FC Tokyo vs Yokohama FC - J1 League 28. juni 2025
Match Events
FC Tokyo won 2-1 against Yokohama FC. Goal scorers were S. Sakuragawa, A. Scholz, M. Nagakura, M. Morishige.
About the match
FC Tokyo plays at home against Yokohama FC at Ajinomoto Stadium Saturday 28. June 2025 at 10:00. This is Regular Season - 22 of J1 League.
Expected lineup will be available a few days before kickoff, while the actual lineup is published approximately one hour before kickoff.
Questions and answers
Who won between FC Tokyo and Yokohama FC 28. June 2025?
FC Tokyo won 2-1 against Yokohama FC.
Which player scored the most goals in the match?
M. Morishige scored 1 goal in the match.
Who scored the goals in this match?
4' - S. Sakuragawa (Assist: K. Yamada)
81' - A. Scholz (Assist: A. Scholz)
85' - M. Nagakura (Assist: K. Hashimoto)
90' - M. Morishige (Assist: null)
Momentum
Key Statistics
Match Events






















Match Statistics


Player Statistics
Player | Rating | Minutes | Goals | Assists | Shots | xG | xA | xG + xA |
---|---|---|---|---|---|---|---|---|
8.0 | 88 | 0 | 0 | 0 | - | - | - | |
7.9 | 42 | 1 | 0 | 4 | - | - | - | |
7.9 | 101 | 0 | 0 | 0 | - | - | - | |
7.7 | 101 | 0 | 1 | 1 | - | - | - | |
7.6 | 84 | 0 | 0 | 0 | - | - | - | |
7.6 | 64 | 1 | 0 | 3 | - | - | - | |
7.5 | 84 | 0 | 0 | 0 | - | - | - | |
7.3 | 101 | 0 | 0 | 2 | - | - | - | |
7.3 | 42 | 0 | 0 | 1 | - | - | - | |
7.3 | 100 | 0 | 1 | 0 | - | - | - | |
7.2 | 101 | 0 | 0 | 0 | - | - | - | |
7.2 | 88 | 0 | 0 | 1 | - | - | - | |
7.2 | 101 | 0 | 0 | 3 | - | - | - | |
7.0 | 59 | 0 | 0 | 0 | - | - | - | |
7.0 | 101 | 0 | 0 | 0 | - | - | - | |
7.0 | 101 | 0 | 0 | 0 | - | - | - | |
7.0 | 101 | 0 | 0 | 2 | - | - | - | |
6.9 | 101 | 0 | 0 | 2 | - | - | - | |
6.9 | 42 | 0 | 0 | 0 | - | - | - | |
6.9 | 101 | 0 | 0 | 1 | - | - | - | |
6.6 | 101 | 0 | 0 | 0 | - | - | - | |
6.6 | 17 | 0 | 0 | 0 | - | - | - | |
6.5 | 59 | 0 | 0 | 0 | - | - | - | |
6.5 | 65 | 0 | 0 | 0 | - | - | - | |
6.5 | 17 | 0 | 0 | 0 | - | - | - | |
6.3 | 13 | 0 | 0 | 0 | - | - | - | |
6.3 | 13 | 0 | 0 | 0 | - | - | - | |
6.3 | 101 | 0 | 0 | 0 | - | - | - | |
6.3 | 37 | 0 | 0 | 0 | - | - | - | |
6.3 | 36 | 0 | 0 | 0 | - | - | - | |
6.2 | 59 | 0 | 0 | 0 | - | - | - |
Summary
Man of the Match: Takahiro Ko(FC Tokyo) with a rating of 8.0 as midfielder
Goalkeeper Performance: Akinori Ichikawa(Yokohama FC) with 4 saves and 1 goals conceded
Goal Scorer: Motoki Nagakura(FC Tokyo) with 1 goals
Duel Winner: Solomon Sakuragawa(Yokohama FC) won 17 of 25 duels
Best Passer: Kento Hashimoto(FC Tokyo) with 75% accuracy on 88 passes
Most Tackles: Towa Yamane(Yokohama FC) with 1 tackles




































Match Report





















